Meta-Braze™ Silver Brazing Alloys
These products can be used to join most of the common metals used in industry such as copper, copper alloys (brass, bronze, nickel silver etc.), nickel alloys, carbon steel, stainless steel and tungsten carbide. Meta-Braze™ 155 is the most widely used brazing alloy combining low brazing temperatures with a short melting range making it free flowing and easy to use. Meta-Braze™ 140 is a popular general-purpose product with medium melt and flow characteristics.
Product Forms
- Rods
- Coated Rods
- Strips
- Wire
- Rings
- Powder
- Brazing Paste
- Foil
- Preforms
Key Products | Ag | Cu | Zn | Sn | Si | Melting Range ℃ | AWS A5.8 | EN1044: 1999 | ISO 17672: 2016 |
---|---|---|---|---|---|---|---|---|---|
Meta-Braze™ 155 | 55 | 21 | 22 | 2 | - | 630-660 | - | AG103 | Ag 155 |
Meta-Braze™ 145 Si | 45 | 27 | 25.3 | 2.5 | 0.2 | 640-680 | - | - | - |
Meta-Braze™ 045 Si | 45 | 25 | 26.8 | 3 | 0.2 | 640-680 | - | - | Ag 145 Si |
Meta-Braze™ 140 | 40 | 30 | 28 | 2 | - | 650-710 | - | AG105 | Ag 140 |
Meta-Braze™ 140 Si | 40 | 30 | 27.8 | - | 0.2 | 650-710 | - | - | Ag 140 Si |
Meta-Braze™ 138 | 38 | 32 | 28 | 2 | - | 650-720 | - | - | Ag 138 |
Meta-Braze™ 130 | 30 | 36 | 32 | 2 | - | 665-755 | - | AG107 | Ag 130 |
Meta-Braze™ 125 | 25 | 40 | 33 | 2 | - | 680-760 | - | AG1080 | Ag 125 |
Meta-Braze™ 024 | 24 | 43 | 33 | - | - | 740-780 | - | - | - |
Meta-Braze™ 156 | 56 | 22 | 17 | 5 | - | 620-655 | - | AG102 | Ag 156 |
Meta-Braze™ 145 | 45 | 27 | 25.5 | 2.5 | - | 640-680 | - | AG104 | Ag 145 |
Meta-Braze™ Silver Brazing Alloys for Tungsten Carbide and PCD Segments
These silver brazing alloys are used for brazing cemented tungsten carbide and tungsten carbide faced PCD tips. The manganese and/or nickel in them improves wetting of the filler metal. Meta-Braze™ 449 and Meta-Braze™ 450 are widely used for small/medium carbides whilst Meta-Braze™ 450 Trifoil and Meta-Braze™ 049 Trifoil are special laminate products used for larger carbide segments protecting against cracking.
Product Forms
- Rods
- Strips
- Wire
- Rings
- Powder
- Brazing Paste
- Foil
- Preforms
Key Products | Ag | Cu | Zn | Ni | Mn | In | Melting Range ℃ | AMS | AWS A5.8 | EN1044: 1999 | ISO 17672: 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
Meta-Braze™ 450 | 50 | 20 | 28 | 2 | - | - | 660-705 | 4788 | BAg-24 | - | Ag 450 |
Meta-Braze™ 450 Trifoil | 50 | 20 | 28 | 2 | - | - | 660-705 | - | - | - | - |
Meta-Braze™ 449 | 49 | 16 | 23 | 4.5 | 7.5 | - | 680-705 | - | BAg-22 | AG502 | Ag 449 |
Meta-Braze™ 449 Trifoil | 49 | 27.5 | 20.5 | 0.5 | 2.5 | - | 670-710 | - | - | - | - |
Meta-Braze™ 440 | 40 | 30 | 28 | 2 | - | - | 670-780 | - | BAg-4 | - | Ag 440 |
Meta-Braze™ 064 | 64 | 26 | - | 2 | 2 | 6 | 730-780 | - | - | - | - |
Meta-Braze™ Silver Brazing Alloys for Special Applications
Meta-Braze™ 463 and Meta-Braze™ 456a are designed to prevent interfacial (crevice) corrosion in stainless steel silver-brazed joints that are exposed to water in damp or wet service environments. Meta-Braze™ 160 has been used for the same applications.
Product Forms
- Rods
- Strips
- Wire
- Rings
- Powder
- Brazing Paste
- Foil
- Preforms
Key Products | Ag | Cu | Ni | Sn | Other | Melting Range ℃ | AMS | AWS A5.8 | EN1044: 1999 | ISO 17672: 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Meta-Braze™ 463 | 63 | 28.5 | 2.5 | 6 | - | 690-800 | 4774 | BAg-21 | - | Ag 463 |
Meta-Braze™ 160 | 60 | 30 | - | 10 | - | 600-730 | 4773 | BAg-18 | AG402 | Ag 160 |
Meta-Braze™ 456a | 56 | 27.25 | 2.25 | - | - | 600-710 | - | - | AG403 | Ag 456a |
Meta-Braze™ 456 | 56 | 42 | 2 | - | - | 770-895 | 4765 | BAg-13a | - | Ag 456 |
Meta-Braze™ 454 | 54 | 40 | 1 | - | - | 720-855 | 4772 | BAg-13a | - | Ag 454 |
Meta-Braze™ 025 | 25 | 52.5 | - | - | - | 675-855 | - | - | - | - |