Meta-Braze™ Silver Brazing Fluxes
The use of low temperature (LT) brazing flux is necessary for brazing operations undertaken in air. VBC Group is able to offer a range of silver brazing fluxes with different brazing characteristics to suit a range of applications.
Key Products | Working Range ℃ | EN1045 | Key Points |
---|---|---|---|
Meta-Braze™ Z-BAB Flux Paste | 550-880 | - | A boric acid and borate free flux paste |
Meta-Braze™ MT 21 Flux Powder | 600-900 | FH10 | A silver brazing flux powder for low silver content alloys and prolonged heating |
Meta-Braze™ LT 21 Flux Powder | 550-800 | FH10 | A general purpose silver brazing flux powder |
Meta-Braze™ LT 22 Flux Powder | 550-750 | FH10 | A general purpose silver brazing flux powder for high silver content alloys only |
Meta-Braze™ LT 41 Flux Paste | 550-800 | FH10 | A general purpose silver brazing flux paste |
Meta-Braze™ AB 21 Flux Paste | 550-775 | FH11 | A special purpose silver brazing flux paste for aluminium bronze |
Meta-Braze™ Silver Brazing Fluxes for Tungsten Carbide and PCD Segments
Special brown boron modified (BM) fluxes are recommended for brazing grades of tungsten carbide which prove difficult for the brazing alloy to wet. Standard silver brazing fluxes are often preferred where wetting isn’t an issue and where use of a white flux is preferable to allow the joint to be seen during brazing.
Low Temperature Silver Brazing Flux | Working Range ℃ | EN1045 | Key Points |
---|---|---|---|
Meta-Braze™ BM 21 Flux Powder | 550-800 | FH12 | A boron-modified flux powder for tungsten carbide and PCD |
Meta-Braze™ BM 41 Flux Paste | 550-800 | FH12 | A boron-modified flux paste for tungsten carbide and PCD |
Meta-Braze™ BM 81 Dispensable Flux Paste | 550-800 | FH12 | A boron-modified dispensable flux paste for tungsten carbide and PCD |
Meta-Braze™ Medium and High Temperature Brazing Fluxes
The use of brazing flux is necessary for brazing operations using copper based brazing alloys when brazing in air.
Key Products | Working Range ℃ | EN1045 | Key Points |
---|---|---|---|
Meta-Braze™ MT 22 Flux Powder | 750-1000 | FH21 | A general purpose brazing flux powder for brass brazing/bronze welding |
Meta-Braze™ HT 21 Flux Powder | 750-1200 | FH21 | A general purpose brazing flux powder for copper brazing alloys |
Meta-Braze™ HT 21 Flux Paste | 750-1200 | FH21 | A general purpose brazing flux paste for copper brazing alloys |
Meta-Braze™ Aluminium Brazing Fluxes
When brazing aluminium alloys in air it is necessary to use a brazing flux. VBC can supply both fluoride based non-corrosive fluxes and chloride based corrosive fluxes.
Key Products | Working Range ℃ | EN1045 | Key Points |
---|---|---|---|
Meta-Braze™ AL 216C Flux Powder | 550-660 | FL10 | A general purpose aluminium brazing flux powder with corrosive residues |
Meta-Braze™ ALNC Flux Powder | 570-660 | FL20 | A general purpose aluminium brazing flux powder with non-corrosive residues |
Meta-Braze™ ALNC Flux Paste | 570-660 | FL20 | A general purpose aluminium brazing flux paste with non-corrosive residues |
Meta-Braze™ ALC Flux Powder | 550-660 | FL10 | A general purpose aluminium brazing flux powder with corrosive residues |
Meta-Braze™ ALC Flux Paste | 550-660 | FL10 | A general purpose aluminium brazing flux paste with corrosive residues |
Solda-Met™ Soft Solder Fluxes
Solda-Met™ soft soldering fluxes are designed to cover fluxing requirements for industrial soldering operations. Solda-Met™ 1C and 3C are highly active fluxes and are corrosive in nature. Solda-Met™ 2C is a mildly active flux with non-corrosive ‘no-clean’ flux residues.
Key Products | Recommended for use on | Working Range ℃ | Flux Residues/Residue Removal | ISO 9453: 2014 |
---|---|---|---|---|
Solda-Met™ 3C Flux Paste | Carbon Steel / Stainless / Copper / Brass | 180-350 | Carbon Steel / Stainless / Copper / Brass | - |
Solda-Met™ 1C Liquid Flux | Carbon Steel / Stainless / Copper / Brass | 180-350 | Carbon Steel / Stainless / Copper / Brass | - |
Solda-Met™ 2C Liquid Flux | Copper / Brass | 180-300 | Copper / Brass | - |