Meta-Braze™ Nickel Based Brazing Alloys
Nickel brazing products used today in the aerospace, automotive and nuclear industries. In these applications they would typically be used to join stainless steel and high temperature superalloys.
Trademarks: Nicrobraz®, Nicrogap™ and Stop-Off™ are trademarks and products of Wall Colmonoy. Amdry™ 915 is a trademark and product of Oerlikon Metco.
VBC Group can provide these and other nickel braze products including its own brand Meta-Braze™ of this type of product for global distribution.
Standard Forms
- Powder
- Brazing Paste
- Tapes
- Foil
- Prefroms
Special Forms
- Coated Rods
- Rings
Key Products | Trade Name | Ni | Cr | Fe | B | Si | P | C | W | Melting Range ℃ | AMS | AWS A5.8 | ISO 17672: 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta-Braze™ 4775 | Nicrobraz® 125 | Bal | 14 | 4.5 | 3.1 | 4.5 | - | 0.7 | - | 980-1060 | 4775 | BNi-1 | Ni 600 |
Meta-Braze™ 4776M | Nicrobraz® LC | Bal | 14 | 4.5 | 3.1 | 4.5 | - | - | - | 980-1070 | 4776 | BNi-1a | Ni 620 |
Meta-Braze™ 4777 | Nicrobraz® LM | Bal | 7 | 3.0 | 3.1 | 4.5 | - | - | - | 970-1000 | 4777 | BNi-2 | Ni 620 |
Meta-Braze™ 4778 | Nicrobraz® 130 | Bal | - | 0.5 | 3.1 | 4.5 | - | - | - | 980-1040 | 4778 | BNi-3 | Ni 630 |
Meta-Braze™ 4779 | Nicrobraz® 135 | Bal | - | 1.5 | 1.8 | 3.5 | - | - | - | 980-1070 | 4779 | BNi-4 | Ni 631 |
Meta-Braze™ 4782 | Nicrobraz® 30 | Bal | 19 | - | - | 10.1 | - | - | - | 1080-1135 | 4782 | BNi-5 | Ni 650 |
Meta-Braze™ 4310 | Nicrobraz® 10 | Bal | - | - | - | - | 11 | - | - | 875 | - | BNi-6 | Ni 700 |
Meta-Braze™ 4770 | Nicrobraz® 50 | Bal | 14 | - | - | - | 10.1 | - | - | 890 | - | BNi-7 | Ni 710 |
Meta-Braze™ 4720 | Nicrobraz® 170 | Bal | 11.5 | 3.5 | 2.5 | 3.5 | 0.01 | 0.48 | 16 | 970-1105 | - | BNi-10 | Ni 670 |
Meta-Braze™ 4776 | Amdry® 915 | Bal | 13 | 4.5 | 2.7 | 4.5 | - | - | - | 950-1127 | - | - | - |
Meta-Braze™ Copper Based Brazing Alloys
These copper based filler metals are a range of special products designed for high temperature brazing of steel and carbide components. The Meta-Braze™ Cu products which contain nickel and or manganese can show improved wetting on tungsten carbide. Copper can be used as a filler metal in its own right. It can be supplied in a variety of forms and is used for aerospace, automotive and electronic applications.
Standard Forms
- Rods
- Strips
- Coated Rods
- Rings
- Powder
- Brazing Paste
- Foil
- Preforms
Key Products | Cu | Ni | Mn | Sn | Other | Melting Range ℃ | AWS A5.8 | EN1044: 1999 | ISO 17672: 2016 |
---|---|---|---|---|---|---|---|---|---|
Meta-Braze™ Cu 186 | 97 | 3 | - | - | - | 1085-1100 | - | CU105 | Cu 186 |
Meta-Braze™ Cu 595 | 84.25 | 3.25 | 12.5 | - | - | 965-995 | - | - | - |
Meta-Braze™ Cu 058 | 58 | - | 2 | - | - | 890-930 | - | - | - |
Meta-Braze™ Cu 470a | 60 | - | - | - | - | 875-895 | - | CU301 | Cu 470a |
Meta-Braze™ Cu 670 | 60 | - | 0.15 | 0.2 | - | 870-900 | - | CU303 | Cu 670 |
Meta-Braze™ Cu 110 | 99.9 | - | - | - | - | 1083 | - | CU101 | Cu 110 |
Meta-Braze™ Aluminium Brazing Alloys
Meta-Braze™ Al filler metals are intended for joining aluminium alloys – the 1000 series (e.g. 1100), 3000 series (e.g. 3003, 3004), 5000 series and some 6000 series alloys (eg.6061, 6031, 6951). They are used in the manufacture of automotive components and aluminium heat exchangers.
Standard Forms
- Foil
- Brazing Paste
- Wire
- Rings
Key Products | Al | Si | Cu | Zn | Melting Range ℃ | AWS A5.8 | EN1044: 1999 | ISO 17672: 2016 |
---|---|---|---|---|---|---|---|---|
Meta-Braze™ Al 112 | 88 | 12 | - | - | 575-585 | BAlSi-4 | AL104 | Al 112 |
Meta-Braze™ Al 013 | 22 | - | - | 78 | 441-471 | - | - | - |
Meta-Braze™ Al 002 | 2 | - | - | 98 | 377-385 | - | - | - |
Meta-Braze™ Titanium Brazing Alloys
Meta-Braze™ titanium brazing alloys are designed for titanium alloys and superalloys. Typical applications include space and aerospace components where the properties of titanium alloys are necessary.
Standard Forms
- Foil
- Brazing Paste
Key Products | Trade Name | Ti | Ni | Cu | Other | AWS A5.8 | Melting Range ℃ |
---|---|---|---|---|---|---|---|
Meta-Braze™ BTi-3 | - | 37.5 | 10 | 15 | 37.5 Zr | - | 835-850 |
Meta-Braze™ BTi-1 | Ticuni | 70 | 15 | 15 | 0.3% max | - | 902-950 |
Meta-Braze™ BTi-2 | - | 60 | 25 | 15 | - | 890-940 |