Related Brazing Alloys
Meta-Braze™ Palladium Bearing Brazing Alloys
High purity palladium containing brazing alloys find use in a variety of applications including electronic components for imaging, aerospace, oil and gas and chemical. The alloys in this range are often selected because they can be produced in ultra pure V1 grade, sometimes called ‘vacuum tube grade’, making them suitable for brazing metallised ceramics in electronic components. Palladium bearing alloys also exhibit good corrosion resistance and strength at elevated temperatures.
Forms of Supply
-
Wire
-
Powder
-
Braze Paste
-
Foil
-
Preforms
-
Rings
Distributor on behalf of
In the UK, Ireland, Norway, Finland, Sweden and the Netherlands
| Key Products | Trade Name | Pd | Ag | Cu | Ni | Other | Melting Range ℃ | AWS A5.8 | EN1044: 1999 | ISO 17672: 2016 | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meta-Braze™ Pd 030 | - | 30 | 70 | - | - | - | 1150-1225 | - | - | - | - |
| Meta-Braze™ Pd 647 | Palni | 60 | - | - | 40 | - | 1237 | - | PD201 | Pd 647 V1 | - |
| Meta-Braze™ Pd 047 | Palnisi 47 | 46.7 | - | - | 47.2 | - | 851 | - | - | - | - |
| Meta-Braze™ Pd 065 | Palco | 65 | - | - | - | - | 1219 | BPd-1 | - | - | - |
| Meta-Braze™ Pd 388 | - | 10 | 67.5 | 22.5 | - | - | 834-840 | - | PD104 | Pd 388 V1 | - |
| Meta-Braze™ Pd 387 | Palcusil 10 | 10 | 58 | 32 | - | - | 824-850 | BAg-31 | PD105 | Pd 387 V1 | - |
| Meta-Braze™ Pd 481 | Palcusil 15 | 15 | 65 | 20 | - | - | 856-880 | - | PD103 | Pd 481 V1 | - |
| Meta-Braze™ Pd 484 | Palcusil 20 | 20 | 52 | 28 | - | - | 876-900 | - | PD102 | Pd 484 V1 | - |
| Meta-Braze™ Pd 587 | Palcusil 25 | 25 | 54 | 21 | - | - | 901-950 | BAg-32 | PD101 | Pd 587 V1 | - |
| Meta-Braze™ Pd 288 | Palsil 5 | 5 | 95 | - | - | - | 970-1010 | - | PD204 | Pd 288 V1 | - |
| Meta-Braze™ Pd 483 | 18%Pd/82%Cu | 18 | - | 82 | - | - | 1080-1090 | - | PD203 | Pd 483 V1 | - |
| Meta-Braze™ Pd 485 | Palmansil 5 | 20 | 75 | - | - | - | 1000-1120 | - | - | Pd 485 | - |
| Meta-Braze™ Pd 287 | Palcusil 5 | 5 | 68.5 | 26.5 | - | - | 807-810 | BAg-30 | PD106 | Pd 287 V1 | - |
Meta-Braze™ Pd 030, Meta-Braze™ Pd 647, Meta-Braze™ Pd 047, Meta-Braze™ Pd 065, Meta-Braze™ Pd 388, Meta-Braze™ Pd 387, Meta-Braze™ Pd 481, Meta-Braze™ Pd 484, Meta-Braze™ Pd 587, Meta-Braze™ Pd 288, Meta-Braze™ Pd 483, Meta-Braze™ Pd 485, Meta-Braze™ Pd 287