Meta-Braze™ Copper Based Brazing Alloys
These copper based filler metals are a range of special products designed for high temperature brazing of steel and carbide components. The Meta-Braze™ Cu products which contain nickel and or manganese can show improved wetting on tungsten carbide. Copper can be used as a filler metal in its own right. It can be supplied in a variety of forms and is used for aerospace, automotive and electronic applications.
Forms of Supply
-
Rods
-
Strips
-
Coated Rods
-
Rings
-
Powder
-
Braze Paste
-
Foil
-
Preforms
| Key Products | Cu | Ni | Mn | Sn | Other | Melting Range ℃ | AWS A5.8 | EN1044: 1999 | ISO 17672: 2016 | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Meta-Braze™ Cu 186 | 97 | 3 | - | - | - | 1085-1100 | - | CU105 | Cu 186 | - |
| Meta-Braze™ Cu 595 | 84.25 | 3.25 | 12.5 | - | - | 965-995 | - | - | - | - |
| Meta-Braze™ Cu 058 | 58 | - | 2 | - | - | 890-930 | - | - | - | - |
| Meta-Braze™ Cu 470a | 60 | - | - | - | - | 875-895 | - | CU301 | Cu 470a | - |
| Meta-Braze™ Cu 670 | 60 | - | 0.15 | 0.2 | - | 870-900 | - | CU303 | Cu 670 | - |
| Meta-Braze™ Cu 110 | 99.9 | - | - | - | - | 1083 | - | CU101 | Cu 110 | - |
Meta-Braze™ Cu 186, Meta-Braze™ Cu 595, Meta-Braze™ Cu 058, Meta-Braze™ Cu 470a, Meta-Braze™ Cu 670, Meta-Braze™ Cu 110